enigma.lt

TimesFM forecasts, measured against simple baselines

Every day this lab forecasts each asset's close 30 days ahead with TimesFM 3.0 and four baselines, from daily closes only, and later scores each forecast against what happened. Below: the latest forecast medians beside naive's (every future close equals the last one). Whether TimesFM beats naive is on the record page.

Forecasts made on 2026-11-22, from closes up to the day before. Prices in USD(T).

Asset Last close 1 day 7 days 30 days
TimesFM naive TimesFM naive TimesFM naive
control
USDC 1.00 1.00 0.0% 1.00 1.00 -0.1% 1.00 1.00 -0.1% 1.00
USDT 0.9979 0.9981 0.0% 0.9979 0.9985 +0.1% 0.9979 0.9989 +0.1% 0.9979
EUR 1.10 1.10 0.0% 1.10 1.10 0.0% 1.10 1.10 0.0% 1.10
large
BTC 60,216 60,349 +0.2% 60,216 60,282 +0.1% 60,216 63,302 +5.1% 60,216
ETH 1,686 1,689 +0.2% 1,686 1,674 -0.7% 1,686 1,738 +3.1% 1,686
ZEC 779.96 784.22 +0.5% 779.96 778.39 -0.2% 779.96 771.24 -1.1% 779.96
XMR 492.51 490.96 -0.3% 492.51 490.22 -0.5% 492.51 499.57 +1.4% 492.51
SOL 70.31 70.32 0.0% 70.31 69.50 -1.2% 70.31 70.68 +0.5% 70.31
ADA 0.1444 0.1446 +0.2% 0.1444 0.1458 +1.0% 0.1444 0.1479 +2.4% 0.1444
mid
GRAM 0.9550 0.9539 -0.1% 0.9550 0.9288 -2.7% 0.9550 0.7926 -17.0% 0.9550
ICP 1.92 1.95 +1.3% 1.92 1.90 -0.9% 1.92 1.63 -14.8% 1.92
SUI 0.6487 0.6565 +1.2% 0.6487 0.6716 +3.5% 0.6487 0.6860 +5.7% 0.6487
ARB 0.1135 0.1131 -0.3% 0.1135 0.1107 -2.4% 0.1135 0.1054 -7.1% 0.1135
micro
AUTONOMI 0.02537 0.02548 +0.4% 0.02537 0.02555 +0.7% 0.02537 0.02549 +0.5% 0.02537
FIRO 0.7634 0.7595 -0.5% 0.7634 0.7547 -1.1% 0.7634 0.7540 -1.2% 0.7634
DUSK 0.05780 0.05809 +0.5% 0.05780 0.05721 -1.0% 0.05780 0.05806 +0.5% 0.05780
XNO 0.2960 0.2964 +0.1% 0.2960 0.2966 +0.2% 0.2960 0.2954 -0.2% 0.2960

Tiers: control (stablecoins and EUR, nearly flat), large, mid and micro caps. The percentages are the TimesFM median's change from the last close.