enigma.lt

TimesFM forecasts, measured against simple baselines

Every day this lab forecasts each asset's close 30 days ahead with TimesFM 3.0 and four baselines, from daily closes only, and later scores each forecast against what happened. Below: the latest forecast medians beside naive's (every future close equals the last one). Whether TimesFM beats naive is on the record page.

Forecasts made on 2026-11-19, from closes up to the day before. Prices in USD(T).

Asset Last close 1 day 7 days 30 days
TimesFM naive TimesFM naive TimesFM naive
control
USDC 1.00 1.00 0.0% 1.00 1.00 0.0% 1.00 1.00 0.0% 1.00
USDT 0.9987 0.9987 0.0% 0.9987 0.9989 0.0% 0.9987 0.9991 0.0% 0.9987
EUR 1.10 1.10 -0.1% 1.10 1.10 -0.1% 1.10 1.10 -0.2% 1.10
large
BTC 63,068 62,642 -0.7% 63,068 62,660 -0.6% 63,068 63,451 +0.6% 63,068
ETH 1,777 1,777 0.0% 1,777 1,764 -0.7% 1,777 1,807 +1.7% 1,777
ZEC 913.66 904.56 -1.0% 913.66 897.68 -1.7% 913.66 852.33 -6.7% 913.66
XMR 506.35 505.77 -0.1% 506.35 503.38 -0.6% 506.35 502.88 -0.7% 506.35
SOL 73.64 73.41 -0.3% 73.64 73.22 -0.6% 73.64 74.44 +1.1% 73.64
ADA 0.1514 0.1517 +0.2% 0.1514 0.1522 +0.5% 0.1514 0.1519 +0.3% 0.1514
mid
GRAM 1.02 1.02 -0.4% 1.02 0.9944 -2.7% 1.02 0.8570 -16.1% 1.02
ICP 2.19 2.18 -0.2% 2.19 2.16 -1.2% 2.19 1.91 -12.8% 2.19
SUI 0.7202 0.7260 +0.8% 0.7202 0.7311 +1.5% 0.7202 0.7370 +2.3% 0.7202
ARB 0.1274 0.1266 -0.6% 0.1274 0.1259 -1.1% 0.1274 0.1206 -5.4% 0.1274
micro
AUTONOMI 0.03123 0.03122 0.0% 0.03123 0.03129 +0.2% 0.03123 0.03127 +0.1% 0.03123
FIRO 0.8297 0.8210 -1.1% 0.8297 0.8112 -2.2% 0.8297 0.8178 -1.4% 0.8297
DUSK 0.05970 0.05987 +0.3% 0.05970 0.05920 -0.8% 0.05970 0.05995 +0.4% 0.05970
XNO 0.3110 0.3097 -0.4% 0.3110 0.3082 -0.9% 0.3110 0.3073 -1.2% 0.3110

Tiers: control (stablecoins and EUR, nearly flat), large, mid and micro caps. The percentages are the TimesFM median's change from the last close.