enigma.lt

XNO micro

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 0.27800.28600.29250.29660.3062 0.2890
22026-11-16 0.27550.28430.29240.30100.3099 0.2890
32026-11-17 0.27310.28460.29360.30030.3157 0.2890
42026-11-18 0.27230.28580.29400.30430.3185 0.2890
52026-11-19 0.26920.28480.29430.30530.3217 0.2890
62026-11-20 0.26690.28290.29510.30700.3250 0.2890
72026-11-21 0.26460.28240.29470.30570.3273 0.2890
82026-11-22 0.26400.28330.29490.30910.3312 0.2890
92026-11-23 0.26250.28240.29550.30890.3326 0.2890
102026-11-24 0.26320.28290.29620.31070.3361 0.2890
112026-11-25 0.26180.28190.29620.31180.3368 0.2890
122026-11-26 0.26070.28160.29700.31230.3392 0.2890
132026-11-27 0.25820.28080.29620.31200.3384 0.2890
142026-11-28 0.25710.28100.29710.31260.3415 0.2890
152026-11-29 0.25820.28110.29740.31460.3426 0.2890
162026-11-30 0.25570.28030.29650.31460.3439 0.2890
172026-12-01 0.25570.27860.29540.31370.3441 0.2890
182026-12-02 0.25320.27820.29600.31380.3443 0.2890
192026-12-03 0.25280.27860.29640.31460.3464 0.2890
202026-12-04 0.25090.27820.29700.31570.3486 0.2890
212026-12-05 0.25200.27800.29610.31690.3508 0.2890
222026-12-06 0.25060.27800.29640.31740.3506 0.2890
232026-12-07 0.25090.27770.29730.31620.3513 0.2890
242026-12-08 0.24850.27740.29560.31720.3536 0.2890
252026-12-09 0.24770.27580.29530.31690.3534 0.2890
262026-12-10 0.24570.27530.29580.31810.3564 0.2890
272026-12-11 0.24480.27500.29480.31760.3573 0.2890
282026-12-12 0.24600.27570.29590.31850.3605 0.2890
292026-12-13 0.24520.27540.29630.31970.3600 0.2890
302026-12-14 0.24250.27480.29600.31880.3599 0.2890

Live record for XNO

No live forecast for XNO has reached its target day yet.