enigma.lt

XMR large

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 439.31459.36472.63486.19508.50 470.38
22026-11-16 431.41457.66474.90492.60521.61 470.38
32026-11-17 425.40456.44476.62497.41530.42 470.38
42026-11-18 420.49454.73476.86499.59535.39 470.38
52026-11-19 416.56452.68476.20500.44538.88 470.38
62026-11-20 413.66450.79475.46500.99541.15 470.38
72026-11-21 410.78448.98474.14500.64543.15 470.38
82026-11-22 409.39448.06473.89501.25545.68 470.38
92026-11-23 408.30448.08474.51502.66549.05 470.38
102026-11-24 407.61447.84474.98504.02551.58 470.38
112026-11-25 405.18446.54474.36504.28552.73 470.38
122026-11-26 403.03445.12473.57504.37554.54 470.38
132026-11-27 399.47442.78472.22503.89555.43 470.38
142026-11-28 397.39441.29471.39503.82557.08 470.38
152026-11-29 395.28440.13470.81504.29558.98 470.38
162026-11-30 393.59439.00470.55504.28560.14 470.38
172026-12-01 391.60437.70469.46503.81561.01 470.38
182026-12-02 390.82437.64469.51503.90562.03 470.38
192026-12-03 390.72437.43469.49504.64564.26 470.38
202026-12-04 390.71437.48469.97505.70566.08 470.38
212026-12-05 391.27438.30471.13507.20568.96 470.38
222026-12-06 392.12439.30472.25508.70571.04 470.38
232026-12-07 391.72438.68472.00509.41573.06 470.38
242026-12-08 391.74439.33473.01510.55575.40 470.38
252026-12-09 391.67439.07472.95511.02577.15 470.38
262026-12-10 391.31439.44473.99512.97580.44 470.38
272026-12-11 391.58439.84474.29513.73582.51 470.38
282026-12-12 391.51440.36475.73515.54585.65 470.38
292026-12-13 393.26441.15476.44516.76587.66 470.38
302026-12-14 393.02441.65477.42517.98589.92 470.38

Live record for XMR

No live forecast for XMR has reached its target day yet.