enigma.lt

ADA large

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 0.13580.14190.14700.15080.1588 0.1478
22026-11-16 0.13280.14050.14710.15410.1626 0.1478
32026-11-17 0.13070.14080.14850.15490.1680 0.1478
42026-11-18 0.12970.14170.14940.15830.1710 0.1478
52026-11-19 0.12810.14200.15060.16020.1748 0.1478
62026-11-20 0.12650.14120.15150.16200.1777 0.1478
72026-11-21 0.12540.14090.15160.16170.1801 0.1478
82026-11-22 0.12400.14120.15190.16440.1834 0.1478
92026-11-23 0.12220.14030.15220.16440.1848 0.1478
102026-11-24 0.12260.14030.15260.16580.1880 0.1478
112026-11-25 0.12130.13950.15250.16650.1884 0.1478
122026-11-26 0.11990.13880.15250.16660.1901 0.1478
132026-11-27 0.11860.13890.15270.16750.1909 0.1478
142026-11-28 0.11810.13890.15330.16790.1935 0.1478
152026-11-29 0.11760.13840.15310.16890.1940 0.1478
162026-11-30 0.11570.13780.15240.16890.1952 0.1478
172026-12-01 0.11670.13740.15260.16920.1966 0.1478
182026-12-02 0.11530.13760.15320.16960.1973 0.1478
192026-12-03 0.11400.13710.15330.17030.1988 0.1478
202026-12-04 0.11270.13700.15380.17120.2006 0.1478
212026-12-05 0.11290.13670.15340.17230.2022 0.1478
222026-12-06 0.11120.13650.15360.17270.2022 0.1478
232026-12-07 0.11060.13600.15420.17230.2034 0.1478
242026-12-08 0.10880.13530.15280.17300.2053 0.1478
252026-12-09 0.10900.13530.15340.17350.2060 0.1478
262026-12-10 0.10790.13490.15360.17400.2074 0.1478
272026-12-11 0.10720.13470.15310.17400.2083 0.1478
282026-12-12 0.10700.13420.15300.17390.2097 0.1478
292026-12-13 0.10670.13440.15370.17490.2099 0.1478
302026-12-14 0.10470.13380.15340.17420.2102 0.1478

Live record for ADA

No live forecast for ADA has reached its target day yet.