enigma.lt

ARB mid

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 0.11510.12060.12510.12790.1343 0.1281
22026-11-16 0.11210.11870.12430.13000.1373 0.1281
32026-11-17 0.11000.11870.12540.13030.1417 0.1281
42026-11-18 0.10880.11850.12510.13260.1438 0.1281
52026-11-19 0.10710.11840.12540.13380.1470 0.1281
62026-11-20 0.10490.11650.12540.13490.1491 0.1281
72026-11-21 0.10440.11660.12590.13420.1513 0.1281
82026-11-22 0.10260.11580.12460.13590.1540 0.1281
92026-11-23 0.099570.11460.12490.13550.1556 0.1281
102026-11-24 0.098480.11360.12370.13570.1582 0.1281
112026-11-25 0.097760.11300.12420.13690.1593 0.1281
122026-11-26 0.096330.11180.12350.13600.1602 0.1281
132026-11-27 0.095170.11200.12370.13670.1606 0.1281
142026-11-28 0.093580.11100.12350.13650.1624 0.1281
152026-11-29 0.093380.11160.12400.13820.1642 0.1281
162026-11-30 0.091160.10980.12240.13770.1655 0.1281
172026-12-01 0.091230.10910.12270.13860.1687 0.1281
182026-12-02 0.089390.10810.12220.13780.1674 0.1281
192026-12-03 0.089780.10900.12330.13900.1693 0.1281
202026-12-04 0.087290.10780.12250.13850.1708 0.1281
212026-12-05 0.087900.10750.12230.14040.1740 0.1281
222026-12-06 0.084710.10660.12210.14050.1744 0.1281
232026-12-07 0.084600.10640.12300.14040.1762 0.1281
242026-12-08 0.083280.10550.12140.14040.1773 0.1281
252026-12-09 0.082680.10480.12110.14060.1782 0.1281
262026-12-10 0.080370.10330.12030.14030.1786 0.1281
272026-12-11 0.079250.10290.11920.13970.1799 0.1281
282026-12-12 0.078700.10220.11920.13940.1829 0.1281
292026-12-13 0.079260.10290.12030.14100.1849 0.1281
302026-12-14 0.077680.10220.11950.14020.1858 0.1281

Live record for ARB

No live forecast for ARB has reached its target day yet.