enigma.lt

ZEC large

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 789.05821.36844.40873.01920.10 863.91
22026-11-16 744.67793.67828.41867.65943.62 863.91
32026-11-17 709.83772.23818.21872.34958.98 863.91
42026-11-18 683.54757.94814.90876.82980.19 863.91
52026-11-19 656.83744.24808.73879.86996.75 863.91
62026-11-20 638.92737.05807.86887.091,014 863.91
72026-11-21 620.04726.02803.66890.901,028 863.91
82026-11-22 603.38717.01802.72893.501,041 863.91
92026-11-23 587.39710.89801.23898.501,057 863.91
102026-11-24 576.45706.79801.22904.231,072 863.91
112026-11-25 562.17701.18799.90906.701,084 863.91
122026-11-26 549.23693.51794.55907.311,093 863.91
132026-11-27 537.77685.83792.19908.971,102 863.91
142026-11-28 524.07678.01789.33912.061,114 863.91
152026-11-29 515.12673.39786.54913.371,126 863.91
162026-11-30 510.05669.05786.70916.471,135 863.91
172026-12-01 498.96665.64785.63919.411,144 863.91
182026-12-02 493.59662.60784.60921.551,151 863.91
192026-12-03 488.28657.82780.46919.141,152 863.91
202026-12-04 481.25651.22776.72919.011,155 863.91
212026-12-05 475.13649.16777.48920.731,163 863.91
222026-12-06 467.83643.52775.11920.041,166 863.91
232026-12-07 463.08640.03772.34921.561,171 863.91
242026-12-08 456.37635.71772.00920.971,173 863.91
252026-12-09 456.29636.44774.51925.461,181 863.91
262026-12-10 445.72630.59771.78924.911,186 863.91
272026-12-11 443.47629.86770.35926.131,190 863.91
282026-12-12 432.06623.36768.04927.161,198 863.91
292026-12-13 425.67618.00765.28927.231,205 863.91
302026-12-14 417.31611.85761.56926.751,210 863.91

Live record for ZEC

No live forecast for ZEC has reached its target day yet.