enigma.lt

USDT control

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 0.99900.99920.99930.99940.9996 0.9994
22026-11-16 0.99890.99910.99930.99940.9997 0.9994
32026-11-17 0.99880.99910.99930.99940.9997 0.9994
42026-11-18 0.99870.99900.99930.99950.9998 0.9994
52026-11-19 0.99870.99900.99930.99950.9998 0.9994
62026-11-20 0.99860.99900.99930.99950.9998 0.9994
72026-11-21 0.99860.99900.99930.99950.9998 0.9994
82026-11-22 0.99860.99900.99920.99950.9998 0.9994
92026-11-23 0.99850.99900.99920.99950.9998 0.9994
102026-11-24 0.99850.99900.99920.99950.9998 0.9994
112026-11-25 0.99850.99900.99920.99950.9998 0.9994
122026-11-26 0.99850.99900.99930.99950.9999 0.9994
132026-11-27 0.99850.99900.99920.99950.9999 0.9994
142026-11-28 0.99850.99900.99930.99950.9999 0.9994
152026-11-29 0.99850.99890.99930.99950.9999 0.9994
162026-11-30 0.99850.99890.99920.99950.9999 0.9994
172026-12-01 0.99840.99890.99920.99950.9999 0.9994
182026-12-02 0.99840.99890.99920.99950.9999 0.9994
192026-12-03 0.99840.99890.99920.99950.9999 0.9994
202026-12-04 0.99840.99890.99930.99950.9999 0.9994
212026-12-05 0.99840.99890.99930.99950.9999 0.9994
222026-12-06 0.99840.99890.99930.99950.9999 0.9994
232026-12-07 0.99840.99890.99930.99950.9999 0.9994
242026-12-08 0.99840.99890.99920.99950.9999 0.9994
252026-12-09 0.99840.99890.99920.99950.9999 0.9994
262026-12-10 0.99840.99890.99930.99960.9999 0.9994
272026-12-11 0.99840.99890.99930.99960.9999 0.9994
282026-12-12 0.99840.99890.99930.99961.000 0.9994
292026-12-13 0.99840.99890.99930.99961.000 0.9994
302026-12-14 0.99840.99890.99930.99961.000 0.9994

Live record for USDT

No live forecast for USDT has reached its target day yet.