enigma.lt

AUTONOMI micro

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 0.029900.030640.031150.031560.03275 0.03113
22026-11-16 0.029350.030410.031150.031990.03363 0.03113
32026-11-17 0.028810.030280.031220.032190.03466 0.03113
42026-11-18 0.028430.030220.031260.032600.03551 0.03113
52026-11-19 0.027940.030080.031350.032940.03661 0.03113
62026-11-20 0.027570.029880.031410.033320.03760 0.03113
72026-11-21 0.027100.029660.031370.033460.03845 0.03113
82026-11-22 0.026640.029610.031420.033920.03945 0.03113
92026-11-23 0.026240.029420.031510.034180.04036 0.03113
102026-11-24 0.025860.029340.031570.034480.04115 0.03113
112026-11-25 0.025390.029040.031550.034720.04171 0.03113
122026-11-26 0.024900.028780.031470.034750.04232 0.03113
132026-11-27 0.024480.028560.031460.034930.04276 0.03113
142026-11-28 0.024100.028370.031400.034920.04332 0.03113
152026-11-29 0.023820.028260.031390.035110.04388 0.03113
162026-11-30 0.023550.028110.031240.035110.04442 0.03113
172026-12-01 0.023230.027850.031190.035160.04492 0.03113
182026-12-02 0.022910.027730.031210.035260.04539 0.03113
192026-12-03 0.022800.027780.031280.035390.04599 0.03113
202026-12-04 0.022610.027720.031370.035750.04691 0.03113
212026-12-05 0.022530.027700.031360.035900.04748 0.03113
222026-12-06 0.022400.027650.031470.036160.04804 0.03113
232026-12-07 0.022360.027580.031540.036260.04856 0.03113
242026-12-08 0.021940.027440.031390.036450.04929 0.03113
252026-12-09 0.021830.027330.031420.036640.04970 0.03113
262026-12-10 0.021690.027370.031560.036880.05017 0.03113
272026-12-11 0.021390.027190.031400.036930.05060 0.03113
282026-12-12 0.021280.027200.031580.037130.05131 0.03113
292026-12-13 0.021070.027180.031680.037400.05180 0.03113
302026-12-14 0.020710.027080.031690.037600.05248 0.03113

Live record for AUTONOMI

No live forecast for AUTONOMI has reached its target day yet.