enigma.lt

BTC large

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 60,56862,41963,56864,67666,356 64,150
22026-11-16 59,00461,82463,53065,19967,442 64,150
32026-11-17 57,72261,42663,62065,65168,477 64,150
42026-11-18 56,70861,05263,59166,03769,196 64,150
52026-11-19 55,63760,58863,45766,14669,735 64,150
62026-11-20 54,55060,01463,17766,13969,979 64,150
72026-11-21 53,71859,56762,90966,01270,177 64,150
82026-11-22 53,08859,37962,93666,24570,621 64,150
92026-11-23 52,54059,22763,01466,45771,019 64,150
102026-11-24 52,06859,13763,05866,63871,554 64,150
112026-11-25 51,55158,94863,06366,74571,872 64,150
122026-11-26 50,89158,67662,91666,74172,150 64,150
132026-11-27 50,41758,51662,91266,82972,439 64,150
142026-11-28 49,91558,35862,93967,07272,996 64,150
152026-11-29 49,52158,15362,83967,08873,140 64,150
162026-11-30 49,06158,01562,90967,31573,697 64,150
172026-12-01 48,94958,01062,99567,48773,946 64,150
182026-12-02 48,71758,11263,26467,86774,488 64,150
192026-12-03 48,51758,06863,28768,00574,674 64,150
202026-12-04 47,92357,84363,24868,10075,096 64,150
212026-12-05 47,64557,76563,15468,16475,319 64,150
222026-12-06 47,23657,70663,24868,33875,657 64,150
232026-12-07 46,94257,59063,21168,34875,920 64,150
242026-12-08 46,64957,50463,22768,48976,284 64,150
252026-12-09 46,20157,34463,16968,51076,396 64,150
262026-12-10 45,71557,12963,11368,56176,643 64,150
272026-12-11 45,36357,05963,12668,68776,908 64,150
282026-12-12 44,88756,78963,07368,75177,242 64,150
292026-12-13 44,54556,67663,05868,87877,393 64,150
302026-12-14 44,07556,57463,09069,03977,847 64,150

Live record for BTC

No live forecast for BTC has reached its target day yet.