enigma.lt

ICP mid

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 2.062.162.222.302.40 2.17
22026-11-16 2.032.162.242.322.48 2.17
32026-11-17 2.012.162.252.362.51 2.17
42026-11-18 1.982.152.262.372.55 2.17
52026-11-19 1.952.142.252.372.57 2.17
62026-11-20 1.922.122.242.372.58 2.17
72026-11-21 1.892.112.232.372.59 2.17
82026-11-22 1.872.092.232.372.61 2.17
92026-11-23 1.842.092.232.382.63 2.17
102026-11-24 1.822.072.222.382.65 2.17
112026-11-25 1.792.052.212.372.66 2.17
122026-11-26 1.762.042.202.372.67 2.17
132026-11-27 1.732.022.192.372.68 2.17
142026-11-28 1.701.992.182.362.68 2.17
152026-11-29 1.681.992.172.362.70 2.17
162026-11-30 1.671.972.172.362.71 2.17
172026-12-01 1.641.962.162.362.72 2.17
182026-12-02 1.621.952.152.352.74 2.17
192026-12-03 1.591.932.142.352.74 2.17
202026-12-04 1.561.912.122.352.75 2.17
212026-12-05 1.541.902.122.352.77 2.17
222026-12-06 1.511.892.112.352.79 2.17
232026-12-07 1.491.872.102.352.79 2.17
242026-12-08 1.471.852.102.342.80 2.17
252026-12-09 1.431.842.082.332.80 2.17
262026-12-10 1.411.822.072.332.81 2.17
272026-12-11 1.391.812.072.332.84 2.17
282026-12-12 1.351.792.052.332.85 2.17
292026-12-13 1.331.772.052.322.86 2.17
302026-12-14 1.311.762.042.332.88 2.17

Live record for ICP

No live forecast for ICP has reached its target day yet.