enigma.lt

FIRO micro

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 0.61700.63270.64410.65390.6738 0.6394
22026-11-16 0.60660.62650.64150.65810.6811 0.6394
32026-11-17 0.59690.62300.64090.65840.6911 0.6394
42026-11-18 0.58690.61840.63780.66060.6965 0.6394
52026-11-19 0.57810.61460.63700.66220.7053 0.6394
62026-11-20 0.57070.61040.63680.66510.7121 0.6394
72026-11-21 0.56420.60700.63490.66330.7184 0.6394
82026-11-22 0.55980.60760.63660.67020.7285 0.6394
92026-11-23 0.55230.60320.63550.66990.7345 0.6394
102026-11-24 0.55020.60300.63660.67360.7451 0.6394
112026-11-25 0.54380.59850.63480.67430.7487 0.6394
122026-11-26 0.53960.59800.63560.67570.7562 0.6394
132026-11-27 0.53570.59740.63650.67880.7604 0.6394
142026-11-28 0.53410.59700.63800.68120.7704 0.6394
152026-11-29 0.53040.59510.63780.68450.7771 0.6394
162026-11-30 0.52670.59230.63560.68390.7822 0.6394
172026-12-01 0.52480.59060.63490.68450.7893 0.6394
182026-12-02 0.51890.58870.63400.68520.7948 0.6394
192026-12-03 0.51790.58900.63520.68730.8010 0.6394
202026-12-04 0.51070.58490.63390.68840.8077 0.6394
212026-12-05 0.50990.58440.63260.69040.8140 0.6394
222026-12-06 0.50740.58390.63330.69190.8183 0.6394
232026-12-07 0.50340.58280.63560.69420.8288 0.6394
242026-12-08 0.49930.58190.63400.69650.8367 0.6394
252026-12-09 0.49710.57920.63340.69760.8424 0.6394
262026-12-10 0.49690.58060.63600.70090.8481 0.6394
272026-12-11 0.49480.58030.63560.70190.8561 0.6394
282026-12-12 0.49170.57710.63560.70320.8662 0.6394
292026-12-13 0.49080.57770.63690.70490.8730 0.6394
302026-12-14 0.48700.57690.63690.70630.8822 0.6394

Live record for FIRO

No live forecast for FIRO has reached its target day yet.