enigma.lt

SOL large

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 65.6968.1369.8971.3674.17 70.28
22026-11-16 64.1667.2869.5871.9175.08 70.28
32026-11-17 62.9766.9269.6472.0576.29 70.28
42026-11-18 62.2966.7869.6272.6877.02 70.28
52026-11-19 61.0966.3869.5572.9077.99 70.28
62026-11-20 60.1865.8669.5273.2578.81 70.28
72026-11-21 59.4965.5269.3873.1579.50 70.28
82026-11-22 58.6865.2869.3473.7280.45 70.28
92026-11-23 57.9965.1069.5373.9681.13 70.28
102026-11-24 57.6864.9869.5974.3082.18 70.28
112026-11-25 57.0664.6069.5774.6182.68 70.28
122026-11-26 56.3864.3669.5374.8283.42 70.28
132026-11-27 55.8664.2969.6175.0383.75 70.28
142026-11-28 55.3864.1469.7575.3384.78 70.28
152026-11-29 55.0063.9769.7475.7285.20 70.28
162026-11-30 54.6163.8569.7675.8985.75 70.28
172026-12-01 54.7563.8369.8676.0286.10 70.28
182026-12-02 54.0863.6869.9476.2686.57 70.28
192026-12-03 53.9963.7270.1076.6186.95 70.28
202026-12-04 53.4663.5970.2076.8987.66 70.28
212026-12-05 53.3863.4970.0777.1988.16 70.28
222026-12-06 52.8363.4370.3077.5288.71 70.28
232026-12-07 52.9363.6070.6077.6589.29 70.28
242026-12-08 52.6363.4870.5078.0190.14 70.28
252026-12-09 52.5163.5070.6978.2990.59 70.28
262026-12-10 52.3063.3770.7778.4691.05 70.28
272026-12-11 52.0663.3570.7678.6191.51 70.28
282026-12-12 51.8963.2470.8878.8492.15 70.28
292026-12-13 51.6763.2171.0079.0792.43 70.28
302026-12-14 51.2363.1871.0079.0892.73 70.28

Live record for SOL

No live forecast for SOL has reached its target day yet.