enigma.lt

ETH large

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 1,6761,7351,7731,8081,867 1,769
22026-11-16 1,6341,7171,7701,8221,895 1,769
32026-11-17 1,6021,7071,7711,8311,924 1,769
42026-11-18 1,5811,6991,7691,8431,943 1,769
52026-11-19 1,5591,6911,7711,8501,970 1,769
62026-11-20 1,5421,6821,7711,8591,990 1,769
72026-11-21 1,5241,6711,7641,8572,003 1,769
82026-11-22 1,5091,6661,7631,8652,020 1,769
92026-11-23 1,5011,6651,7691,8752,040 1,769
102026-11-24 1,4941,6641,7701,8822,064 1,769
112026-11-25 1,4811,6581,7731,8912,081 1,769
122026-11-26 1,4691,6541,7741,8982,102 1,769
132026-11-27 1,4591,6501,7751,9032,114 1,769
142026-11-28 1,4411,6431,7761,9122,141 1,769
152026-11-29 1,4381,6431,7781,9192,153 1,769
162026-11-30 1,4211,6341,7771,9252,173 1,769
172026-12-01 1,4201,6321,7761,9262,179 1,769
182026-12-02 1,4061,6291,7801,9352,197 1,769
192026-12-03 1,3991,6271,7811,9422,209 1,769
202026-12-04 1,3881,6231,7841,9502,231 1,769
212026-12-05 1,3801,6201,7831,9572,247 1,769
222026-12-06 1,3681,6191,7871,9652,262 1,769
232026-12-07 1,3631,6171,7911,9712,282 1,769
242026-12-08 1,3561,6181,7941,9812,306 1,769
252026-12-09 1,3501,6161,7961,9862,315 1,769
262026-12-10 1,3431,6141,7981,9912,327 1,769
272026-12-11 1,3391,6171,8022,0002,348 1,769
282026-12-12 1,3341,6141,8072,0102,374 1,769
292026-12-13 1,3301,6161,8122,0202,390 1,769
302026-12-14 1,3191,6161,8152,0272,413 1,769

Live record for ETH

No live forecast for ETH has reached its target day yet.