enigma.lt

SUI mid

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 0.66740.69080.71050.72640.7582 0.7011
22026-11-16 0.66330.69270.71810.74450.7783 0.7011
32026-11-17 0.66160.69840.72690.75140.7994 0.7011
42026-11-18 0.66370.70560.73400.76660.8132 0.7011
52026-11-19 0.65960.70750.73780.77240.8272 0.7011
62026-11-20 0.65410.70400.73990.77880.8375 0.7011
72026-11-21 0.65250.70400.74140.77750.8465 0.7011
82026-11-22 0.64780.70470.74120.78530.8577 0.7011
92026-11-23 0.64060.70100.74220.78520.8626 0.7011
102026-11-24 0.64280.70220.74340.78990.8751 0.7011
112026-11-25 0.64030.69950.74390.79350.8783 0.7011
122026-11-26 0.63720.69900.74520.79460.8857 0.7011
132026-11-27 0.63470.69920.74510.79620.8882 0.7011
142026-11-28 0.63010.69920.74690.79840.8980 0.7011
152026-11-29 0.63080.69830.74670.80180.9008 0.7011
162026-11-30 0.62560.69640.74520.80350.9073 0.7011
172026-12-01 0.62560.69360.74550.80390.9141 0.7011
182026-12-02 0.62310.69490.74860.80660.9186 0.7011
192026-12-03 0.62320.69580.74940.80850.9206 0.7011
202026-12-04 0.61880.69550.75080.81090.9281 0.7011
212026-12-05 0.62240.69540.74850.81460.9352 0.7011
222026-12-06 0.61920.69750.75230.81770.9398 0.7011
232026-12-07 0.61950.69790.75700.81910.9485 0.7011
242026-12-08 0.61830.69750.75410.82230.9565 0.7011
252026-12-09 0.61920.69770.75540.82390.9586 0.7011
262026-12-10 0.61790.69760.75740.82550.9646 0.7011
272026-12-11 0.61710.69830.75570.82640.9730 0.7011
282026-12-12 0.61480.69680.75660.82790.9850 0.7011
292026-12-13 0.61400.69780.75840.83140.9918 0.7011
302026-12-14 0.61000.69600.75720.82980.9965 0.7011

Live record for SUI

No live forecast for SUI has reached its target day yet.