enigma.lt

GRAM mid

TimesFM 3.0's forecast for the 30 days from 2026-11-15: the median, with the 40% and 80% intervals around it, and naive's (every future close equals the last one). Daily closes in USD(T).

Table view: the forecast
DayDateq10 q30Medianq70 q90naive
12026-11-15 0.98041.011.041.061.09 1.04
22026-11-16 0.95451.001.031.061.11 1.04
32026-11-17 0.93670.99351.031.071.12 1.04
42026-11-18 0.92040.98621.031.071.13 1.04
52026-11-19 0.90210.97541.021.061.14 1.04
62026-11-20 0.88750.96791.021.061.14 1.04
72026-11-21 0.87410.96001.011.061.14 1.04
82026-11-22 0.86300.95271.011.061.15 1.04
92026-11-23 0.84740.94691.001.061.16 1.04
102026-11-24 0.83850.93940.99941.061.16 1.04
112026-11-25 0.82410.93070.99251.061.16 1.04
122026-11-26 0.81130.92230.98551.051.16 1.04
132026-11-27 0.79980.91370.97961.051.16 1.04
142026-11-28 0.78660.90450.97371.051.17 1.04
152026-11-29 0.77420.89790.96891.041.17 1.04
162026-11-30 0.76560.88940.96331.041.17 1.04
172026-12-01 0.75230.88300.95761.041.17 1.04
182026-12-02 0.73890.87370.95101.031.17 1.04
192026-12-03 0.73000.86730.94541.031.17 1.04
202026-12-04 0.71690.86000.94121.031.17 1.04
212026-12-05 0.70510.85140.93581.021.17 1.04
222026-12-06 0.69390.84460.93101.021.17 1.04
232026-12-07 0.68190.83710.92511.021.17 1.04
242026-12-08 0.67140.83070.92311.011.17 1.04
252026-12-09 0.65690.82370.91641.011.17 1.04
262026-12-10 0.64360.81530.91141.011.17 1.04
272026-12-11 0.63550.80920.90601.001.18 1.04
282026-12-12 0.61970.79870.89790.99961.18 1.04
292026-12-13 0.60790.78870.88960.99271.18 1.04
302026-12-14 0.59210.77640.88090.98701.18 1.04

Live record for GRAM

No live forecast for GRAM has reached its target day yet.